Licensing
| State | State License Information |
|---|---|
| Alabama | Licensee MC 20853 |
| Florida | Federal Registration – NMLS ID #75615 |
| Georgia | Federal Registration – NMLS ID #75615 |
| Kentucky | Federal Registration – NMLS ID #75615 |
| Maryland | Licensee 19586 |
| Mississippi | Federal Registration – NMLS ID #75615 |
| North Carolina | Federal Registration – NMLS ID #75615 |
| South Carolina | Federal Registration – NMLS ID #75615 |
| Tennessee | Federal Registration – NMLS ID #75615 |
| Virginia | Federal Registration – NMLS ID #75615 |
| Agency | Agency Approval Information |
|---|---|
| FNMA | Seller/Servicer 27635-000-5 |
| HUD | Mortgagee 24405-0000-7 |
| VA | Automatic Approval 640244-00-00 |

